Square system
Square-tube FRP handrail system
A rectilinear post-and-rail arrangement with internal splices, kick plate, corner fittings and an optional base detail.
| Component | Nominal catalog value |
|---|---|
| Post spacing | 1,500 mm maximum |
| Handrail height | 1,220 mm maximum |
| Top rail | Square tube 50 × 50 × 6.4 mm |
| Middle rail | Square tube 50 × 50 × 6.4 mm |
| Insert splice | Square tube 38 × 38 × 6.4 mm |
| Kick plate | 100 × 14 × 3 mm |
| Kick-plate splice plate | 45 mm wide × 101 mm long × 6 mm thick |
| 90° kick-plate splice angle | 54 × 29 × 6.4 mm |
| 90° handrail fitting | 3 × FRP angles, 152 × 152 × 13 mm; 38 mm long |
| Adjustable fitting | Plastic fitting, 39°–180° |
| Catalog connection rivet | 4 × 20 mm |
Release note: F1's catalog drawing and parts list differ on part of the middle-rail geometry; the approved project BOM and connection drawing govern the released assembly.


